
Contest and Special Event Diary 2007
Radio Society of Great Britain. HF Contests Calendar 2008
|
Date
|
Time (UTC) | Contest Name. | Dates - Mode - Frequency - Exchange | ||
| Jan 13 | 1400-1800. | Affiliated Societies Team Contest | 3510-3590kHz, RST+Serial (CW) | ||
| Jan 19 | 1400-1800. | Affiliated Societies Team Contest | 3600-3750kHz, RS+Serial. (SSB) | ||
| February | 2000-2130. | 80m Club Championships | 4th SSB; 13th Data; 21st - CW. | ||
| Feb 9/10 | 2100-0100. | 1st 1.8Mhz Contest | 1820-1870kHz, RST+Serial+District. | ||
| March | 2000-2130. | 80m Club Championships | 3rd Data; 12th CW; 20th - SSB. | ||
| Mar 8/9 | 1000-1000. |
Commonwealth Contest |
3.5-28MHz, RST+Serial. | ||
| April | 1900-2030. | 80m Club Championships | 7th CW; 16th SSB; 24th - Data. | ||
| Apr 6 |
![]() ![]() |
RoPoCo 1 | 3520-3570kHz, RST+Postcode Recieved. | ||
| May | 1900-2030. | 80m Club Championships | 5th SSB; 14th Data; 22nd CW. | ||
| June | 1900-2030. | 80m Club Championships | 2nd Data; 11th CW; 19th SSB. | ||
| June 7/8 | 1500-1500. | National Field Day | 1.8-28MHz, RST+Serial. | ||
| July | 1900-2030. | 80m Club Championships | 7th CW; 16th SSB; 24th - Data. | ||
| July 20 |
![]() ![]() |
Low Power Field Day | 3510-3580, 7000-7040kHz, RST+Serial+Power. | ||
|
5-6 Jul.
|
1400-1400 |
|
Special Rules for VHF NFD (VHFNFD) | ||
| July 26/27 | 1200-1200. | IOTA Contest | 3.5-28MHz, RS(T)+Serial+Reference. | ||
| August | 1900-2030. | 80m Club Sprint | 14th CW; 27th SSB. | ||
| August 3 |
![]() ![]() |
RoPoCo 2 | 3520-3570kHz, RST+Postcode Received. | ||
| September | 1900-2030. | 80m Club Sprint | 11th SSB; 24th CW. | ||
| September 6/7 | 1300-1300. | SSB Field Day | 3.5-28MHz, RS+serial. | ||
| October | 1900-2030. | 80m Club Sprint | 9th CW; 22nd SSB. | ||
| October 5 |
![]() ![]() |
21/28Mhz Contest (CW/SSB) | 21-28MHz, RS+Serial+District. | ||
| November | 2000-2130. | 80m Club Sprint | 13th SSB; 26th CW. | ||
| November 8 | 2000-2300. | Club Calls | 1870-1990kHz, RS+Serial+Club Info. | ||
| November 15/16 | 2100-0100. | 2nd 1.8Mhz Contest | 1820-1870kHz, RST+Serial+District. | ||
|
-
|
-
|
HF Championship |
-
|
The General Rules apply to all RSGB HF Contests with the exception of the IOTA Contest. SD by EI5DI fully supports all RSGB Contests.
Each RSGB HF contest now has its own individual e-mail address to which logs should be sent. Cabrillo format logs are the preferred format for entries to RSGB HF contests. Please visit this web site for the latest information.
Those dates marked with a star (*) are contests that the club participates in